Home > °ßÀû¹®ÀÇ > °ßÀû¹®ÀÇ

°ßÀû¹®ÀÇ
°ßÀû¿äû µå¸³´Ï´Ù.
±è±æ¼·
, 2022-02-28[18:25], Á¶È¸ : 285
Çϱâ¿Í °°ÀÌ °ßÀû ¿äû µå¸³´Ï´Ù.
End User : ±¹°¡±â·Ï¿ø
- GPU Inference Server
1. ±¸¼º : GPU 2°³ (NVIDIA T4 ¸ðµ¨)
2. ÁÖ¿ä »ç¾ç :
1) CPU: 2ea x Intel Xeon Gold 5218T (16 core, 105W) ¶Ç´Â µ¿±Þ
2) Memory: 8ea x 16GB DDR4
3) GPU: 2ea x NVIDIA Tesla T4
4) Storage (SSD): 2ea x 480GB
5) OS: Linux (Ubuntu)
6) Dual LAN with Intel¢ç X550 10GBase-T Ethernet Controller


2022-02-28[18:25]
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
966   µö·¯´×¿ë °ßÀû ¹®ÀÇ µå¸³´Ï´Ù. [0] ÀÌ»óÁÖ 2022-04-07 220
965      µö·¯´×¿ë °ßÀû ¹®ÀÇ µå¸³´Ï´Ù. [0] TyanKorea 2022-04-07 222
964   GPU ¼­¹ö ¹®ÀÇ [0] °í½ÂÇö 2022-04-01 283
963      GPU ¼­¹ö ¹®ÀÇ [0] TyanKorea 2022-04-04 222
962   °ßÀû¹®Àǵ帳´Ï´Ù. [0] ¹ÎÁ¤È£ 2022-03-27 337
961      °ßÀû¹®Àǵ帳´Ï´Ù. [0] TyanKorea 2022-03-28 211
960   °ßÀû¹®Àǵ帳´Ï´Ù. [0] ¹éÀÎÁØ 2022-03-08 295
959      °ßÀû¹®Àǵ帳´Ï´Ù. [0] TyanKorea 2022-03-10 261
958   °ßÀû ¿äû µå¸³´Ï´Ù. [0] ÀÌÁ¾¹Î 2022-03-08 289
957      °ßÀû ¿äû µå¸³´Ï´Ù. [0] TyanKorea 2022-03-10 257
956   °ßÀû¿äû µå¸³´Ï´Ù. [0] ±è±æ¼· 2022-02-28 284
955      °ßÀû¿äû µå¸³´Ï´Ù. [0] TyanKorea 2022-03-02 270
954   ¿öÅ©½ºÅ×ÀÌ¼Ç °ßÀû¹®ÀÇ [0] ±è³²¿ø 2022-02-28 252
953      ¿öÅ©½ºÅ×ÀÌ¼Ç °ßÀû¹®ÀÇ [0] TyanKorea 2022-03-02 232
952   ±¸¸Å [0] ±èÅÂÇÑ 2022-02-26 224
[ÀÌÀü 10°³] [1] .. [11] [12] [13] [14] [15] [16] 17 [18] [19] [20] .. [81]  [´ÙÀ½ 10°³]