Home > °ßÀû¹®ÀÇ > °ßÀû¹®ÀÇ

°ßÀû¹®ÀÇ
°ßÀû¹®ÀÇ µå¸³´Ï´Ù.
½Åº¹Çö
, 2019-11-21[17:14], Á¶È¸ : 917
Xeon Processor (12-core/24-thread) Silver 4214 Processor (16.5M Cache, 2.20 GHz) 2°³

32GB DDR4 Registered ECC PC4 2666 4°³

Intel¢ç SSD D3-S4510 Series (240GB, 2.5in SATA 6Gb/s, 3D2, TLC) Generic Single Pack 1°³

Intel¢ç SSD D3-S4510 Series (480GB, 2.5in SATA 6Gb/s, 3D2, TLC) Generic Single Pack 1°³

S-ATA3 7.2krpm 2TB Disk 1°³

DVD Multi Drive (SATA)
Windows Server¢ç 2016 for Embedded Systems Standard (16 Core, 5 Clt) (ESD)

Win Svr Emb Std 2016 64Bit MultiLang ESD OEI 4CoreNoMedia/NoKey AddLic

Microsoft¢ç SQL Server¢ç 2016 Standard for Embedded Systems (5 CAL)

°°Àº Á¦Ç° ¾Æ´Ï¿©µµ ºñ½ÁÇÑ »ç¾çÀ¸·Î °ßÀû
³»ÁÖ½Ã¸é µË´Ï´Ù.


2019-11-21[17:14]
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
631   TAKO KOT44 (B71S12-24C24) [0] À¯ºñ·ÎÄÄ 2020-01-02 810
630      TAKO KOT44 (B71S12-24C24) [0] TyanKorea 2020-01-03 916
629   °ßÀû¿äû µå¸³´Ï´Ù. [0] ¿ÀÁÖ¿µ 2019-12-16 892
628      °ßÀû¿äû µå¸³´Ï´Ù. [0] TyanKorea 2019-12-16 839
627   °ßÀû¹®Àǵ帳´Ï´Ù [0] ¹Ú¼ºÇÑ 2019-12-13 896
626      °ßÀû¹®Àǵ帳´Ï´Ù [0] TyanKorea 2019-12-16 816
625   ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] ±è±âÇõ 2019-12-02 878
624      ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] TyanKorea 2019-12-03 820
623   °ßÀû¹®ÀÇ [0] ½É¿ì´ã 2019-11-25 858
622      °ßÀû¹®ÀÇ [0] TyanKorea 2019-11-28 847
621   °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] ½Åº¹Çö 2019-11-21 916
620      °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] TyanKorea 2019-11-21 790
619   °ßÀû ¹®ÀÇ µå¸³´Ï´Ù [0] ÀÌÁØ 2019-11-19 824
618      °ßÀû ¹®ÀÇ µå¸³´Ï´Ù [0] TyanKorea 2019-11-20 791
617   °ßÀû ¿äûµå¸³´Ï´Ù. [0] ±èÇöÁø 2019-11-19 778
[ÀÌÀü 10°³] [1] .. [31] [32] [33] [34] [35] [36] [37] [38] [39] 40 .. [82]  [´ÙÀ½ 10°³]