Home > °ßÀû¹®ÀÇ > °ßÀû¹®ÀÇ

°ßÀû¹®ÀÇ
°ßÀû¿äûÇÕ´Ï´Ù.
°ü¸®ÀÚ
, 2019-11-18[16:20], Á¶È¸ : 903
TAKO Intel Xeon Cascade Lake Workstation
- TAKO Barebone System
- Intel Gold 5222(4Core/3.8GHz) Processor, ÃÖ´ë 2°³±îÁö Áö¿ø
- TAKO Active Äð·¯
- 128GB(4 x 32GB) PC4-21300 R/ECC RAM
- TAKO 1TB SSD 1st HDD
- TAKO 4TB SATA3 2nd HDD
- 1200W Single ATX Server Power
- 4 Bay 2.5/3.5" SATA Hotswap
- DVD-Multi
- 2ea x 1G RJ45 LAN
- Geforce GTX 1650 D5 4GB VGA Card
- Eletroca Contador Program 1.9 ¼­ºñ½º Áö¿ø


2019-11-18[16:20]
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
633   °ßÀû¿äûµå¸³´Ï´Ù. [0] ±èÁ¾¤±¿© 2020-01-02 760
632      °ßÀû¿äûµå¸³´Ï´Ù. [0] TyanKorea 2020-01-02 821
631   TAKO KOT44 (B71S12-24C24) [0] À¯ºñ·ÎÄÄ 2020-01-02 811
630      TAKO KOT44 (B71S12-24C24) [0] TyanKorea 2020-01-03 917
629   °ßÀû¿äû µå¸³´Ï´Ù. [0] ¿ÀÁÖ¿µ 2019-12-16 894
628      °ßÀû¿äû µå¸³´Ï´Ù. [0] TyanKorea 2019-12-16 841
627   °ßÀû¹®Àǵ帳´Ï´Ù [0] ¹Ú¼ºÇÑ 2019-12-13 900
626      °ßÀû¹®Àǵ帳´Ï´Ù [0] TyanKorea 2019-12-16 817
625   ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] ±è±âÇõ 2019-12-02 880
624      ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] TyanKorea 2019-12-03 823
623   °ßÀû¹®ÀÇ [0] ½É¿ì´ã 2019-11-25 859
622      °ßÀû¹®ÀÇ [0] TyanKorea 2019-11-28 848
621   °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] ½Åº¹Çö 2019-11-21 919
620      °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] TyanKorea 2019-11-21 793
619   °ßÀû ¹®ÀÇ µå¸³´Ï´Ù [0] ÀÌÁØ 2019-11-19 825
[ÀÌÀü 10°³] [1] .. [31] [32] [33] [34] [35] [36] [37] [38] [39] 40 .. [82]  [´ÙÀ½ 10°³]