Home > °ßÀû¹®ÀÇ > °ßÀû¹®ÀÇ

°ßÀû¹®ÀÇ
°ßÀû¿äûÇÕ´Ï´Ù.
°ü¸®ÀÚ
, 2019-11-18[16:20], Á¶È¸ : 902
TAKO Intel Xeon Cascade Lake Workstation
- TAKO Barebone System
- Intel Gold 5222(4Core/3.8GHz) Processor, ÃÖ´ë 2°³±îÁö Áö¿ø
- TAKO Active Äð·¯
- 128GB(4 x 32GB) PC4-21300 R/ECC RAM
- TAKO 1TB SSD 1st HDD
- TAKO 4TB SATA3 2nd HDD
- 1200W Single ATX Server Power
- 4 Bay 2.5/3.5" SATA Hotswap
- DVD-Multi
- 2ea x 1G RJ45 LAN
- Geforce GTX 1650 D5 4GB VGA Card
- Eletroca Contador Program 1.9 ¼­ºñ½º Áö¿ø


2019-11-18[16:20]
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
630      TAKO KOT44 (B71S12-24C24) [0] TyanKorea 2020-01-03 916
629   °ßÀû¿äû µå¸³´Ï´Ù. [0] ¿ÀÁÖ¿µ 2019-12-16 892
628      °ßÀû¿äû µå¸³´Ï´Ù. [0] TyanKorea 2019-12-16 838
627   °ßÀû¹®Àǵ帳´Ï´Ù [0] ¹Ú¼ºÇÑ 2019-12-13 896
626      °ßÀû¹®Àǵ帳´Ï´Ù [0] TyanKorea 2019-12-16 816
625   ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] ±è±âÇõ 2019-12-02 878
624      ¼­¹ö °ßÀû ¹®Àǵ帳´Ï´Ù. [0] TyanKorea 2019-12-03 820
623   °ßÀû¹®ÀÇ [0] ½É¿ì´ã 2019-11-25 858
622      °ßÀû¹®ÀÇ [0] TyanKorea 2019-11-28 847
621   °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] ½Åº¹Çö 2019-11-21 916
620      °ßÀû¹®ÀÇ µå¸³´Ï´Ù. [0] TyanKorea 2019-11-21 790
619   °ßÀû ¹®ÀÇ µå¸³´Ï´Ù [0] ÀÌÁØ 2019-11-19 824
618      °ßÀû ¹®ÀÇ µå¸³´Ï´Ù [0] TyanKorea 2019-11-20 791
617   °ßÀû ¿äûµå¸³´Ï´Ù. [0] ±èÇöÁø 2019-11-19 778
616      °ßÀû ¿äûµå¸³´Ï´Ù. [0] TyanKorea 2019-11-20 832
[ÀÌÀü 10°³] [1] .. [31] [32] [33] [34] [35] [36] [37] [38] [39] 40 .. [81]  [´ÙÀ½ 10°³]